Skip to main content

Population Data for County: Bryan

Jump to:

Population

County: Bryan

50,358
Persons

State: Georgia 11,076,224 Persons

Percent Population Change: 2020 to 2024

County: Bryan

12.56%

State: Georgia 3.40%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Bryan State: Georgia
Persons % of Population Persons % of Population
White 35,508 70.51% 5,540,353 50.02%
Black/African American 7,717 15.32% 3,489,792 31.51%
American Indian/Alaskan Native 136 0.27% 55,123 0.50%
Asian 1,194 2.37% 522,282 4.72%
Native Hawaiian/Pacific Islander 56 0.11% 7,894 0.07%
Some Other Race 1,238 2.46% 617,227 5.57%
2+ Races 4,509 8.95% 843,553 7.62%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Bryan State: Georgia
Persons % of Population Persons % of Population
Hispanic/Latino 4,204 8.35% 1,268,261 11.45%
Non-Hispanic/Latino 46,154 91.65% 9,807,963 88.55%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Bryan State: Georgia
Persons % of Population Persons % of Population
0-4 3,239 6.43% 620,055 5.60%
5-9 3,787 7.52% 643,370 5.81%
10-14 4,209 8.36% 716,402 6.47%
15-17 2,466 4.90% 459,914 4.15%
18-20 2,345 4.66% 510,960 4.61%
21-24 2,734 5.43% 632,320 5.71%
25-34 5,428 10.78% 1,456,100 13.15%
35-44 7,317 14.53% 1,436,378 12.97%
45-54 6,636 13.18% 1,397,630 12.62%
55-64 5,657 11.23% 1,380,761 12.47%
65-74 4,135 8.21% 1,090,273 9.84%
75-84 1,886 3.75% 565,927 5.11%
85+ 519 1.03% 166,134 1.50%
Population by Age
Population by Age County: Bryan State: Georgia
Persons % of Population Persons % of Population
Under 18 13,701 27.21% 2,439,741 22.03%
18+ 36,657 72.79% 8,636,483 77.97%
25+ 31,578 62.71% 7,493,203 67.65%
65+ 6,540 12.99% 1,822,334 16.45%
85+ 519 1.03% 166,134 1.50%

Median Age

County: Bryan

36.3
Years

State: Georgia 38.5 Years

Population by Sex
Population by Sex County: Bryan State: Georgia
Persons % of Population Persons % of Population
Male 24,552 48.75% 5,364,102 48.43%
Female 25,806 51.25% 5,712,122 51.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Bryan State: Georgia
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 42,746 90.72% 9,004,250 86.11%
Speak Spanish 2,675 5.68% 828,503 7.92%
Speak Asian/Pac Islander Lang 174 0.37% 227,553 2.18%
Speak Indo-European Lang 1,237 2.63% 274,519 2.63%
Speak Other Lang 287 0.61% 121,344 1.16%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Bryan State: Georgia
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 10,168 25.99% 3,190,389 35.07%
Married, Spouse present 21,560 55.11% 3,996,663 43.94%
Married, Spouse absent 1,641 4.19% 399,409 4.39%
Divorced 4,301 10.99% 1,027,875 11.30%
Widowed 1,453 3.71% 482,061 5.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Coastal Georgia Indicators Coalition