Skip to main content

Education Data for County: Bryan

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Bryan

2,406
Persons
(7.62% of Population: Age 25+)

State: Georgia 856,000 Persons (11.42% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Bryan

1,387
Persons
(9.30% of Male Population: Age 25+)

State: Georgia 451,123 Persons (12.74% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Bryan

1,019
Persons
(6.12% of Female Population: Age 25+)

State: Georgia 404,877 Persons (10.24% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Bryan State: Georgia
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 736 2.33% 321,199 4.29%
Some High School, No Diploma 1,670 5.29% 534,801 7.14%
High School Grad 8,579 27.17% 2,021,837 26.98%
Some College, No Degree 7,043 22.30% 1,457,823 19.46%
Associate Degree 2,943 9.32% 622,368 8.31%
Bachelor's Degree 6,638 21.02% 1,538,470 20.53%
Master's Degree 3,141 9.95% 705,322 9.41%
Professional Degree 426 1.35% 174,753 2.33%
Doctorate Degree 402 1.27% 116,630 1.56%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Bryan State: Georgia
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 373 2.50% 165,436 4.67%
Some High School, No Diploma 1,014 6.80% 285,687 8.07%
High School Grad 3,797 25.45% 1,014,941 28.67%
Some College, No Degree 3,396 22.77% 667,015 18.84%
Associate Degree 1,357 9.10% 259,643 7.33%
Bachelor's Degree 3,212 21.53% 718,123 20.29%
Master's Degree 1,298 8.70% 287,513 8.12%
Professional Degree 208 1.39% 84,595 2.39%
Doctorate Degree 262 1.76% 57,057 1.61%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Bryan State: Georgia
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 363 2.18% 155,763 3.94%
Some High School, No Diploma 656 3.94% 249,114 6.30%
High School Grad 4,782 28.70% 1,006,896 25.47%
Some College, No Degree 3,647 21.89% 790,808 20.00%
Associate Degree 1,586 9.52% 362,725 9.18%
Bachelor's Degree 3,426 20.56% 820,347 20.75%
Master's Degree 1,843 11.06% 417,809 10.57%
Professional Degree 218 1.31% 90,158 2.28%
Doctorate Degree 140 0.84% 59,573 1.51%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Coastal Georgia Indicators Coalition