Skip to main content

Population Data for County: Chatham

Jump to:

Population

County: Chatham

306,536
Persons

State: Georgia 11,076,224 Persons

Percent Population Change: 2020 to 2024

County: Chatham

3.81%

State: Georgia 3.40%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Chatham State: Georgia
Persons % of Population Persons % of Population
White 146,573 47.82% 5,540,353 50.02%
Black/African American 113,570 37.05% 3,489,792 31.51%
American Indian/Alaskan Native 1,198 0.39% 55,123 0.50%
Asian 10,934 3.57% 522,282 4.72%
Native Hawaiian/Pacific Islander 519 0.17% 7,894 0.07%
Some Other Race 12,841 4.19% 617,227 5.57%
2+ Races 20,901 6.82% 843,553 7.62%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Chatham State: Georgia
Persons % of Population Persons % of Population
Hispanic/Latino 26,577 8.67% 1,268,261 11.45%
Non-Hispanic/Latino 279,959 91.33% 9,807,963 88.55%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Chatham State: Georgia
Persons % of Population Persons % of Population
0-4 16,831 5.49% 620,055 5.60%
5-9 17,157 5.60% 643,370 5.81%
10-14 17,385 5.67% 716,402 6.47%
15-17 10,802 3.52% 459,914 4.15%
18-20 15,444 5.04% 510,960 4.61%
21-24 18,061 5.89% 632,320 5.71%
25-34 46,530 15.18% 1,456,100 13.15%
35-44 40,851 13.33% 1,436,378 12.97%
45-54 34,152 11.14% 1,397,630 12.62%
55-64 35,328 11.52% 1,380,761 12.47%
65-74 31,503 10.28% 1,090,273 9.84%
75-84 17,159 5.60% 565,927 5.11%
85+ 5,333 1.74% 166,134 1.50%
Population by Age
Population by Age County: Chatham State: Georgia
Persons % of Population Persons % of Population
Under 18 62,175 20.28% 2,439,741 22.03%
18+ 244,361 79.72% 8,636,483 77.97%
25+ 210,856 68.79% 7,493,203 67.65%
65+ 53,995 17.61% 1,822,334 16.45%
85+ 5,333 1.74% 166,134 1.50%

Median Age

County: Chatham

37.7
Years

State: Georgia 38.5 Years

Population by Sex
Population by Sex County: Chatham State: Georgia
Persons % of Population Persons % of Population
Male 146,154 47.68% 5,364,102 48.43%
Female 160,382 52.32% 5,712,122 51.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Chatham State: Georgia
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 262,377 90.57% 9,004,250 86.11%
Speak Spanish 15,755 5.44% 828,503 7.92%
Speak Asian/Pac Islander Lang 4,319 1.49% 227,553 2.18%
Speak Indo-European Lang 5,996 2.07% 274,519 2.63%
Speak Other Lang 1,258 0.43% 121,344 1.16%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Chatham State: Georgia
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 97,398 38.17% 3,190,389 35.07%
Married, Spouse present 102,794 40.29% 3,996,663 43.94%
Married, Spouse absent 11,614 4.55% 399,409 4.39%
Divorced 29,471 11.55% 1,027,875 11.30%
Widowed 13,886 5.44% 482,061 5.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Coastal Georgia Indicators Coalition