Skip to main content

Employment Data for County: Chatham

Jump to:

Population 16+: Unemployed

County: Chatham

6.31%

State: Georgia 5.29%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Chatham State: Georgia
Value Value
Male 7.34% 5.17%
Female 5.29% 5.42%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work County: Chatham State: Georgia
Workers % of Workers Workers % of Workers
Worked at Home 14,000 9.40% 748,317 14.16%
Walked 3,266 2.19% 67,966 1.29%
Bicycle 742 0.50% 8,817 0.17%
Carpooled 12,995 8.72% 457,798 8.66%
Drove Alone 114,090 76.57% 3,858,844 73.00%
Public Transport 1,714 1.15% 62,380 1.18%
Other 2,190 1.47% 81,851 1.55%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work County: Chatham State: Georgia
Workers % of Workers Workers % of Workers
Under 15 Minutes 38,672 27.81% 1,078,477 22.72%
15 - 29 Minutes 61,575 44.28% 1,706,491 35.95%
30 - 44 Minutes 26,381 18.97% 1,058,406 22.30%
45 - 59 Minutes 8,257 5.94% 460,480 9.70%
60+ Minutes 4,165 3.00% 443,358 9.34%

Average Commute Time

County: Chatham

24
Minutes

State: Georgia 30 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry County: Chatham State: Georgia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 15,488 10.48% 372,923 6.98%
Admin/Spprt/Waste Mgmt 7,145 4.83% 260,842 4.88%
Agriculture/Forest/Fish/Hunt 453 0.31% 51,588 0.97%
Entertainment/Rec Svcs 4,037 2.73% 85,731 1.60%
Construction 7,986 5.40% 361,977 6.77%
Educational Svcs 12,946 8.76% 507,668 9.50%
Fin/Insur/RE/Rent/Lse 8,077 5.46% 325,194 6.09%
Health Care/Soc Asst 21,108 14.28% 622,710 11.65%
Information 2,493 1.69% 115,231 2.16%
Mgmt of Companies 39 0.03% 7,252 0.14%
Total Manufacturing 11,519 7.79% 556,359 10.41%
Oth Svcs, Not Pub Admin 5,715 3.87% 237,972 4.45%
Prof/Sci/Tech/Admin 10,058 6.80% 445,505 8.34%
Public Administration 7,903 5.35% 256,781 4.81%
Retail Trade 17,488 11.83% 607,800 11.37%
Transport/Warehse/Utils 12,584 8.51% 392,183 7.34%
Wholesale Trade 2,807 1.90% 136,045 2.55%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Chatham State: Georgia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 2,509 1.70% 103,787 1.94%
Arts/Entertain/Sports 3,237 2.19% 104,623 1.96%
Building Grounds Maint 7,324 4.95% 191,483 3.58%
Business/Financial Ops 6,446 4.36% 311,201 5.82%
Community/Soc Svcs 2,141 1.45% 83,238 1.56%
Computer/Mathematical 3,376 2.28% 193,679 3.62%
Construction/Extraction 4,388 2.97% 252,589 4.73%
Edu/Training/Library 9,261 6.26% 348,823 6.53%
Farm/Fish/Forestry 181 0.12% 21,010 0.39%
Food Prep/Serving 11,112 7.52% 273,354 5.12%
Health Practitioner/Tec 11,031 7.46% 307,503 5.75%
Healthcare Support 5,125 3.47% 129,223 2.42%
Maintenance Repair 4,367 2.95% 176,659 3.31%
Legal 1,672 1.13% 61,820 1.16%
Life/Phys/Soc Science 1,414 0.96% 49,767 0.93%
Management 13,920 9.42% 597,549 11.18%
Office/Admin Support 16,050 10.86% 588,144 11.01%
Production 6,435 4.35% 304,118 5.69%
Protective Svcs 4,083 2.76% 111,264 2.08%
Sales/Related 14,729 9.96% 522,964 9.79%
Personal Care/Svc 3,753 2.54% 119,731 2.24%
Transportation/Moving 15,292 10.34% 491,232 9.19%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group County: Chatham State: Georgia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 85,786 58.02% 3,273,098 61.25%
Blue Collar 30,482 20.62% 1,224,598 22.92%
Service and Farm 31,578 21.36% 846,065 15.83%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Coastal Georgia Indicators Coalition