Skip to main content

Age Data for County: Chatham

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Chatham State: Georgia
Persons % of Population Persons % of Population
0-4 16,831 5.49% 620,055 5.60%
5-9 17,157 5.60% 643,370 5.81%
10-14 17,385 5.67% 716,402 6.47%
15-17 10,802 3.52% 459,914 4.15%
18-20 15,444 5.04% 510,960 4.61%
21-24 18,061 5.89% 632,320 5.71%
25-34 46,530 15.18% 1,456,100 13.15%
35-44 40,851 13.33% 1,436,378 12.97%
45-54 34,152 11.14% 1,397,630 12.62%
55-64 35,328 11.52% 1,380,761 12.47%
65-74 31,503 10.28% 1,090,273 9.84%
75-84 17,159 5.60% 565,927 5.11%
85+ 5,333 1.74% 166,134 1.50%
Population by Age
Population by Age County: Chatham State: Georgia
Persons % of Population Persons % of Population
Under 18 62,175 20.28% 2,439,741 22.03%
18+ 244,361 79.72% 8,636,483 77.97%
25+ 210,856 68.79% 7,493,203 67.65%
65+ 53,995 17.61% 1,822,334 16.45%
85+ 5,333 1.74% 166,134 1.50%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Chatham State: Georgia
Years Years
All 37.7 38.5
Male 36.7 37.0
Female 38.7 39.8
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Chatham State: Georgia
Persons % of Male Population Persons % of Male Population
0 - 4 8,608 5.89% 316,421 5.90%
5 - 9 8,780 6.01% 327,189 6.10%
10 - 14 8,851 6.06% 364,810 6.80%
15 - 17 5,463 3.74% 235,328 4.39%
18 - 20 6,897 4.72% 258,495 4.82%
21 - 24 8,418 5.76% 321,849 6.00%
25 - 34 22,721 15.55% 718,444 13.39%
35 - 44 20,056 13.72% 691,500 12.89%
45 - 54 16,474 11.27% 670,087 12.49%
55 - 64 16,581 11.34% 659,404 12.29%
65 - 74 14,036 9.60% 499,387 9.31%
75 - 84 7,362 5.04% 243,247 4.53%
85+ 1,907 1.30% 57,941 1.08%
Male Population by Age
Male Population by Age County: Chatham State: Georgia
Persons % of Male Population Persons % of Male Population
Under 18 31,702 21.69% 1,243,748 23.19%
18+ 114,452 78.31% 4,120,354 76.81%
65+ 23,305 15.95% 800,575 14.92%
85+ 1,907 1.30% 57,941 1.08%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Chatham State: Georgia
Persons % of Female Population Persons % of Female Population
0 - 4 8,223 5.13% 303,634 5.32%
5 - 9 8,377 5.22% 316,181 5.54%
10 - 14 8,534 5.32% 351,592 6.16%
15 - 17 5,339 3.33% 224,586 3.93%
18 - 20 8,547 5.33% 252,465 4.42%
21 - 24 9,643 6.01% 310,471 5.44%
25 - 34 23,809 14.85% 737,656 12.91%
35 - 44 20,795 12.97% 744,878 13.04%
45 - 54 17,678 11.02% 727,543 12.74%
55 - 64 18,747 11.69% 721,357 12.63%
65 - 74 17,467 10.89% 590,886 10.34%
75 - 84 9,797 6.11% 322,680 5.65%
85+ 3,426 2.14% 108,193 1.89%
Female Population by Age
Female Population by Age County: Chatham State: Georgia
Persons % of Female Population Persons % of Female Population
Under 18 30,473 19.00% 1,195,993 20.94%
18+ 129,909 81.00% 4,516,129 79.06%
65+ 30,690 19.14% 1,021,759 17.89%
85+ 3,426 2.14% 108,193 1.89%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Coastal Georgia Indicators Coalition